Preliminary Program Schedule
The final schedule with session titles will be posted in February 2012 after the submission and acceptance of abstracts.
| Monday July 9, 2012 | |
| 8 a.m. to 5 p.m. | Foundations of Cryocooler Short Course |
| 5:30 – 7:30 p.m. | On-site Registration |
| 6-9 p.m. | Welcome Reception |
| Tuesday July 10, 2012 | |
| 7-8 a.m. | Breakfast/Session Chair Meeting |
| 8-8:15 a.m. | Introduction |
| 8:15-9:45 a.m. | Oral Session TO1 |
| 9:45-10:45 a.m. | Poster Session TP2 |
| 10:45 a.m.-12 p.m. | Oral Session TO3 |
| 12-1:30 p.m. | Lunch Break |
| 1:30-3 p.m. | Oral Session TO4 |
| 3-4 p.m. | Poster Session TP5 |
| 4-5:45 p.m. | Oral Session TO6 |
| 6:30-9:00 p.m. | Board dinner meeting |
| Wednesday July 11, 2012 | |
| 7-8 a.m. | Breakfast/Session Chair Meeting |
| 8-9:30 a.m. | Oral Session WO1 |
| 9:30-10:30 a.m. | Poster Session WP2 |
| 10:30 a.m.-12 p.m. | Oral Session WO3 |
| 12-1:30 p.m. | Lunch Break |
| 1:30-3 p.m. | Oral Session WO4 |
| 3-4 p.m. | Poster Session WP5 |
| 4-5:30 p.m. | Oral Session WO6 |
| 6-10:30 p.m. | Conference Event at Universal Studios |
| Thursday July 12, 2012 | |
| 7-8 a.m. | Breakfast/Session Chair Meeting |
| 8-9:45 a.m. | Oral Session THO1 |
| 9:45-10:15 a.m. | Break |
| 10:15-11:30 a.m. | Oral Session THO2 |
| 11:30 a.m. to 1 p.m. | Lunch Break |
| 1-2:15 p.m. | Oral Session THO3 |
| 2:15-2:45 p.m. | Break |
| 2:45-4:15 p.m. | Oral Session THO4 |